- Currency:18,519.00
- Exchange::
- Market Cap:$9,170,187,195.51 -7.189 %
- Volume 24h:$654,788,066.06
- Market Share:DOT 0.7521%


$9.40 -6.3%
≈ ¥60.16 (-¥3.79)
$9.29
≈¥59.42

Launched at | —— | Return on Investment | —— |
---|---|---|---|
Total number of issues | —— | Current supply | —— |
Current Market Capitalisation | —— | Maximum Market Capitalisation | —— |
Incentives | —— | Core Algorithm | —— |
Exchanges | —— | Region | —— |
Market capitalisation of liquidity | 10,865,042,880.00 | Liquidity as a percentage of total global market capitalisation | —— |
Liquidity | Total Supply DOT | Liquidity Rate | —— |
All time high(All time high price time) | —— | 'Historic Low(All time low) | —— |
Related Links |
Github
Twitter
Reddit
|
||
Brief description |
——
...
More
|
Rank | Exchange | Price | Volume | Volume(%) |
---|