Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $0.5212 | $1,093,810.81 | $76,063,051 | +3.65 % | Trade | ||
ETH/USDT 10X | $1404.93 | $95,905,573.84 | $160,543,732,456 | +15.09 % | Trade | ||
BTC/USDT 10X | $36982.10 | $43,760,955.63 | $688,012,214,743 | +3.49 % | Trade | ||
DOT/USDT 10X | $16.46 | $13,400,386.98 | $15,713,096,467 | -2.09 % | Trade | ||
LTC/USDT 10X | $159.00 | $12,393,888.47 | $10,175,524,590 | +7.31 % | Trade | ||
BCH/USDT 10X | $529.30 | $6,120,527.09 | $9,831,254,722 | +9.14 % | Trade | ||
EOS/USDT 10X | $2.87 | $6,025,111.52 | $2,727,319,639 | +4.04 % | Trade | ||
BCHSV/USDT 5X | $210.44 | $5,230,804.39 | $3,845,081,186 | +3.47 % | Trade | ||
UNI/USDT 5X | $9.16 | $2,853,000.23 | $1,970,984,336 | +0.56 % | Trade | ||
ZEC/USDT 3X | $108.91 | $2,542,370.29 | $973,643,856 | +5.53 % | Trade | ||
FIL/USDT 5X | $23.19 | $2,296,211.34 | $4,638,000,000 | -2.60 % | Trade | ||
LRC/USDT 3X | $0.4941 | $1,737,648.95 | $466,831,928 | +23.77 % | Trade |
Display 1 - 15 of -- entries.